P.V.P. 595,00 €
No disponible para venta online. Consultar.
Plazo de entrega: 72 horas
Bike shops love Reba. And everybody else, too. Reba is super consistent, durable and easy to service.
TRAVEL | 80/100/120mm |
WHEELS | 26", 27.5", 29" |
AXLE TO CROWN | 493mm - 26"/120mm travel, 507mm - 27.5"/120mm travel, 506mm - 29"/100mm travel |
WEIGHT | 1586g - 26" , 1622g - 27.5" , 1662g - 29" |
DAMPING | Motion Control |
AVAILABLE SPRINGS | Solo Air |
ADJUSTMENTS | External rebound, lockout, low speed compression to lock with internal floodgate, |
STEERER OPTIONS | Tapered aluminum, 1-1/8” Aluminum |
CROWN | Forged, hollow AL66 TV Aluminum |
UPPER TUBES | 32mm aluminum, Fast Black |
LOWERS | Magnesium, 9mm QR or 15x100 Maxle Lite |
OPTIONS | 29” model available in BOOST 110 (110mm hub spacing). All 29” RockShox forks with BOOST 110 compatibility also fit 27.5” Plus wheels (27.5” x 3.0 tires). |
RECOMMENDED REAR SHOCK | Monarch |
MAXIMUM ROTOR SIZE | 200mm |
COLOR OPTIONS | Black, Diffusion Black, White |
REMOTES | OneLoc |
OTHER | Weight based on 265mm steerer |
RETAIL AVAILABILITY | April 2014 |
PROGRESS
PROGRESS XCD DYN PLUS 27.5 BUJE LEFTY SUPERMAX
P.V.P.: 754.00 €
AHORRA 10%
679 €
SHIMANO
CAMBIO DEORE XT 10 VEL. SHADOW SGS DIRECT
P.V.P.: 66.00 €
AHORRA 10%
59 €
ROCKSHOX
ROCK SHOX 29' RECON GOLD TK-15 SOLO AIR 100MM NEGRA
P.V.P.: 467.00 €
AHORRA 5%
444 €
SRAM
FRENO DISCO HIDRAULICO TRASERO GUIDE ULTIMATE-17 NEGRO (NO INCLUYE DISCO NI ADAPTADOR)
P.V.P.: 272.00 €
AHORRA 15%
231 €
GARMIN
FENIX 3 HR ZAFIRO CON PAQUETE RENDIMIENTO
P.V.P.: 650.00 €
AHORRA 12%
572 €
CATEYE
RD500 STRADA SMART
P.V.P.: 78.00 €
AHORRA 10%
70 €
ORBEA OIZ M20 2016
Ismael Cabello
TRANCE 27.5 3 2016
David